Storage:
- For maximum freshness, keep refrigerated. Wash before use.
Typical Values | 100g contains | – |
---|---|---|
Energy | 83kJ (20kcal) | 83kJ (20kcal) |
Fat | 0.4g | 0.4g |
Carbohydrate | 1.8g | 1.8g |
Sugars | 1.7g | 1.7g |
Fibre | 0.9g | 0.9g |
Protein | 1.8g | 1.8g |
Salt | 0g | 0g |
Storage:
Typical Values | 100g contains | – |
---|---|---|
Energy | 83kJ (20kcal) | 83kJ (20kcal) |
Fat | 0.4g | 0.4g |
Carbohydrate | 1.8g | 1.8g |
Sugars | 1.7g | 1.7g |
Fibre | 0.9g | 0.9g |
Protein | 1.8g | 1.8g |
Salt | 0g | 0g |
approx
Reviews
There are no reviews yet.