Storage:
- Keep refrigerated
- Once opened consume within 24 hours and by “use by” date shown
- Use by: see front of pack
Typical Values | 100g contains | Half a pack (42.5g) contains |
---|---|---|
Energy | 107kJ (26kcal) | 46kJ (11kcal) |
Fat | 1.0g | 0.4g |
Saturates | 0.3g | 0.1g |
Carbohydrate | 0.4g | 0.2g |
Sugars | 0.4g | 0.2g |
Fibre | 1.5g | 0.6g |
Protein | 3.0g | 1.3g |
Salt | 0g | 0g |
Vitamin C | 62.0mg (78% of NRV) | 26.4mg (33% of NRV) |
Reviews
There are no reviews yet.