Storage:
To enjoy the flavor of these tomatoes at their best: Keep at room temperature. Refrigeration will impair natural ripening and taste. Wash before use.
Typical Values | 100g contains | – |
---|---|---|
Energy | 84kJ (20kcal) | 84kJ (20kcal) |
Fat | 0.3g | 0.3g |
Saturates | 0.1g | 0.1g |
Carbohydrate | 3.1g | 3.1g |
Sugars | 3.1g | 3.1g |
Fibre | 1.0g | 1.0g |
Protein | 0.7g | 0.7g |
Salt | 0.1g | 0.1g |
Vitamin C | 17.0mg (21% of NRV) | 17.0mg (21% of NRV) |
Reviews
There are no reviews yet.