Storage
For maximum freshness, keep refrigerated. Wash before use.
Nutrition
Typical Values | 100g contains | a typical 100g serving contains |
---|---|---|
Energy | 160kJ / 38kcal | 160kJ / 38kcal |
Fat | 0.9g | 0.9g |
Saturates | 0.2g | 0.2g |
Carbohydrate | 1.8g | 1.8g |
Sugars | 1.5g | 1.5g |
Fibre | 2.6g | 2.6g |
Protein | 4.4g | 4.4g |
Salt | 0.1g | 0.1g |
Vitamin C | 87mg (109%NRV) | 87mg (109%NRV) |
Folic Acid | 90.0µg (45%NRV) | 90.0µg (45%NRV) |
Reviews
There are no reviews yet.