Storage:
- For maximum freshness, store in a cool dark place. Wash before use.
£ 1.59
Typical Values | 100g contains | A typical 100g serving contains |
---|---|---|
Energy | 412.80kJ (97.50kcal) | 412.80kJ (97.50kcal) |
Fat | .30g | .30g |
Saturates | .10g | .10g |
Carbohydrate | 21.30g | 21.30g |
Sugars | 5.70g | 5.70g |
Fibre | 2.40g | 2.40g |
Protein | 1.20g | 1.20g |
Salt | .09g | .09g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | – |
Storage:
approx
Reviews
There are no reviews yet.