Storage:
- For maximum freshness, store in a cool dry place. Wash before use. Use within 14 days of purchase.
Typical Values | 100g contains | A typical serving (100g) contains |
---|---|---|
Energy | 176kJ (42kcal) | 141kJ (33kcal) |
Fat | 0.1g | <0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 8.3g | 6.6g |
Sugars | 4.5g | 3.6g |
Starch | 3.4g | 2.7g |
Fibre | 1.6g | 1.3g |
Protein | 1.1g | 0.9g |
Salt | <0.01g | <0.01g |
Reviews
There are no reviews yet.