Storage:
- Keep refrigerated.
- Once opened, consume within 24 hours and by ‘use by’ date shown.
- Use by: see front of pack
Typical Values | 100g contains | One-third of a pack contains |
---|---|---|
Energy | 124kJ (30kcal) | 99kJ (24kcal) |
Fat | 0.8g | 0.6g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 1.5g | 1.2g |
Sugars | 1.5g | 1.2g |
Fibre | 2.7g | 2.2g |
Protein | 2.8g | 2.2g |
Salt | 0.4g | 0.3g |
Vitamin A | 589.0µg (74% of NRV) | 471.2µg (59% of NRV) |
Vitamin C | 26.0mg (33% of NRV) | 20.8mg (26% of NRV) |
Reviews
There are no reviews yet.