You can use Smoked Garlic to stuff your chicken, you can mash into butter for beautiful garlic bread, or to crown steaks and Portobello mushrooms. It adds another layer of flavor to your dishes such as lasagna, shepherds’ pie, and cauliflower cheese.
Nutrition
Typical Values | 100g contains | A serving contains |
---|---|---|
Energy | 466kJ / 110kcal | 466kJ / 110kcal |
Fat | 0.6g | 0.6g |
Saturates | 0.1g | 0.1g |
Carbohydrate | 16.3g | 16.3g |
Sugars | 1.6g | 1.6g |
Fibre | 4.1g | 4.1g |
Protein | 7.9g | 7.9g |
Salt | <0.01g | <0.01g |
Reviews
There are no reviews yet.