ypical Values | 100g as sold contains | – |
---|---|---|
Energy | 100kJ (24kcal) | 100kJ (24kcal) |
Fat | 0.2g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 3.3g | 3.3g |
Sugars | 3.3g | 3.3g |
Fibre | 1.4g | 1.4g |
Protein | 1.5g | 1.5g |
Salt | <0.01g | <0.01g |
ypical Values | 100g as sold contains | – |
---|---|---|
Energy | 100kJ (24kcal) | 100kJ (24kcal) |
Fat | 0.2g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 3.3g | 3.3g |
Sugars | 3.3g | 3.3g |
Fibre | 1.4g | 1.4g |
Protein | 1.5g | 1.5g |
Salt | <0.01g | <0.01g |
250g, 400g, 700kg
Reviews
There are no reviews yet.