Storage:
For maximum freshness, best kept refrigerated.
Typical Values | contains | 2 fruits equals one of your five a day |
---|---|---|
Energy | 174kJ (41kcal) | 247kJ (58kcal) |
Fat | 0.1g | 0.1g |
Saturates | 0g | 0g |
Carbohydrate | 8.5g | 12.1g |
Sugars | 8.5g | 12.1g |
Fibre | 1.3g | 1.8g |
Protein | 0.9g | 1.3g |
Salt | <0.01g | 0.1g |
Vitamin C | 27.0mg (34% of NRV) | 38.3mg (48% of NRV) |
Reviews
There are no reviews yet.