Storage:
- For maximum freshness, keep refrigerated. To give best flavour bring to room temperature before eating. Wash before use.
Typical Values | 100g contains | 80g contains |
---|---|---|
Energy | 133kJ (32kcal) | 106kJ (25kcal) |
Fat | 0.3g | 0.2g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 4.6g | 3.7g |
Sugars | 4.6g | 3.7g |
Fibre | 2.5g | 2.0g |
Protein | 1.4g | 1.1g |
Salt | 0g | 0g |
Vitamin C | 32.0mg (40% of NRV) | 25.6mg (32% of NRV) |
Reviews
There are no reviews yet.