Typical Values | 100g contains | A typical 250g serving contains |
---|---|---|
Energy | 916kJ (218kcal) | 2290kJ (545kcal) |
Fat | 6.7g | 16.8g |
Saturates | <0.1g | 0.1g |
Carbohydrate | 34.1g | 85.3g |
Sugars | 0.9g | 2.3g |
Fibre | 3.4g | 8.5g |
Protein | 3.6g | 9.0g |
Salt | <0.01g | 0.1g |
Thiamin (Vitamin B1) | 0.2mg (21% of NRV) | 0.6mg (52% of NRV) |
Folic Acid | 16.0µg (8% of NRV) | 40.0µg (20% of NRV) |
Reviews
There are no reviews yet.