Storage:
- For maximum freshness, store in a cool, dark place. Wash before use.
typical Values | 100g contains | 250g contains |
---|---|---|
Energy | 455kJ (107kcal) | 1137kJ (269kcal) |
Fat | 0.2g | 0.5g |
Saturates | 0.1g | 0.3g |
Carbohydrate | 22.6g | 56.5g |
Sugars | 1.4g | 3.5g |
Fibre | 2.6g | 6.5g |
Protein | 2.5g | 6.3g |
Salt | <0.01g | 0.1g |
Thiamin (Vitamin B1) | 0.2mg (18% of NRV) | 0.5mg (45% of NRV) |
Reviews
There are no reviews yet.