Storage:
For maximum freshness, store in a cool dry place. Wash before use.
Typical Values | 100g contains | A typical pomegranate serving (200g) contains |
---|---|---|
Energy | 225kJ (55kcal) | 450kJ (110kcal) |
Fat | 0.2g | 0.4g |
Saturates | 0g | 0g |
Carbohydrate | 11.2g | 22.4g |
Sugars | 11.2g | 22.4g |
Starch | 0g | 0g |
Fibre | 0.6g | 1.2g |
Protein | 1.3g | 2.6g |
Salt | 0g | 0g |
Reviews
There are no reviews yet.