Storage:
- For maximum freshness, keep refrigerated. Wash before use.
Typical Values | A typical 100g serving contains | A typical 100g serving contains |
---|---|---|
Energy | 133kJ (32kcal) | 133kJ (32kcal) |
Fat | 0.4g | 0.4g |
Saturates | 0.1g | 0.1g |
Carbohydrate | 4.1g | 4.1g |
Sugars | 4.0g | 4.0g |
Fibre | 2.4g | 2.4g |
Protein | 1.7g | 1.7g |
Salt | <0.01g | <0.01g |
Vitamin C | 49.0mg (61% of NRV) | 49.0mg (61% of NRV) |
Folic Acid | 75.0µg (38% of NRV) | 75.0µg (38% of NRV) |
Reviews
There are no reviews yet.