Storage:
- Ripen firm fruit at room temperature. Refrigerate ripe fruit. Wash before use. Bring to room temperature before eating.
Typical Values | 100g contains | 1 typical plum (100g) contains |
---|---|---|
Energy | 176kJ (42kcal) | 176kJ (42kcal) |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 8.8g | 8.8g |
Sugars | 8.8g | 8.8g |
Fibre | 1.6g | 1.6g |
Protein | 0.6g | 0.6g |
Salt | <0.01g | <0.01g |
Reviews
There are no reviews yet.