Storage:
To ripen pears, place in a fruit bowl at room temperature. To test ripeness, gently press your thumb near to the top of the pear, just below the stalk. When the flesh gives, the pear is ripe and ready to eat. For maximum freshness, best kept refrigerated. Wash before use.
Typical Values | 100g contains | A typical pear (133g) contains |
---|---|---|
Energy | 196kJ (47kcal) | 261kJ (62kcal) |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 10.0g | 13.3g |
Sugars | 10.0g | 13.3g |
Fibre | 2.2g | 2.9g |
Protein | 0.3g | 0.4g |
Salt | <0.01g | <0.01g |
Reviews
There are no reviews yet.