Storage:
- Ripen firm fruit at room temperature. Refrigerate ripe fruit. Wash before use. Bring to room temperature before eating.
Typical Values | 100g contains | A typical peach (100g) contains |
---|---|---|
Energy | 162kJ (38kcal) | 162kJ (38kcal) |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 7.6g | 7.6g |
Sugars | 7.6g | 7.6g |
Fibre | 1.5g | 1.5g |
Protein | 1.0g | 1.0g |
Salt | <0.01g | <0.01g |
Reviews
There are no reviews yet.