Storage:
- For maximum freshness, best kept refrigerated.
Typical Values | 100g contains | A typical orange (155g) contains |
---|---|---|
Energy | 180kJ (43kcal) | 280kJ (66kcal) |
Fat | 0.1g | 0.2g |
Saturates | 0g | 0g |
Carbohydrate | 8.5g | 13.2g |
Sugars | 8.5g | 13.2g |
Fibre | 1.7g | 2.6g |
Protein | 1.1g | 1.7g |
Salt | 0.1g | 0.1g |
Vitamin C | 54.0mg (68% of NRV) | 83.7mg (105% of NRV) |
Reviews
There are no reviews yet.