Typical Values | A typical 100g serving contains | – |
---|---|---|
Energy | 173kJ (41kcal) | 139kJ (33kcal) |
Fat | 0.2g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 7.9g | 6.3g |
Sugars | 5.6g | 4.5g |
Fibre | 1.4g | 1.1g |
Protein | 1.2g | 1.0g |
Salt | <0.01g | <0.01g |
Typical Values | A typical 100g serving contains | – |
---|---|---|
Energy | 173kJ (41kcal) | 139kJ (33kcal) |
Fat | 0.2g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 7.9g | 6.3g |
Sugars | 5.6g | 4.5g |
Fibre | 1.4g | 1.1g |
Protein | 1.2g | 1.0g |
Salt | <0.01g | <0.01g |
approx
Reviews
There are no reviews yet.