Storage:
For maximum freshness, best kept refrigerated. Wash before use. Bring to room temperature before eating.
Typical Values | 100g contains | A typical nectarine (140g) contains |
---|---|---|
Energy | 190kJ (45kcal) | 266kJ (63kcal) |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 9.0g | 12.6g |
Sugars | 9.0g | 12.6g |
Fibre | 1.2g | 1.7g |
Protein | 1.4g | 2.0g |
Salt | <0.01g | <0.01g |
Vitamin C | 37.0mg (46% of NRV) | 51.8mg (65% of NRV) |
Reviews
There are no reviews yet.