Typical Values | 100g (3½oz) provide | – |
---|---|---|
Energy | 140kJ (33kcal) | 0kJ (0kcal) |
Protein | 0.5g | 0g |
Carbohydrate | 7.1g | 0g |
Sugars | 7.1g | 0g |
Fat | 0.3g | 0g |
Fibre | 0.1g | 0g |
Sodium* | 0g | 0g |
Typical Values | 100g (3½oz) provide | – |
---|---|---|
Energy | 140kJ (33kcal) | 0kJ (0kcal) |
Protein | 0.5g | 0g |
Carbohydrate | 7.1g | 0g |
Sugars | 7.1g | 0g |
Fat | 0.3g | 0g |
Fibre | 0.1g | 0g |
Sodium* | 0g | 0g |
approx
Reviews
There are no reviews yet.