Typical Values | 100g (3½oz) provide | – |
---|---|---|
Energy | 85kJ (20kcal) | 0kJ (0kcal) |
Protein | 0.6g | 0g |
Carbohydrate | 4.2g | 0g |
Sugars | 4.2g | 0g |
Fat | 0.1g | 0g |
Fibre | 1.0g | 0g |
Sodium* | 0g | 0g |
Typical Values | 100g (3½oz) provide | – |
---|---|---|
Energy | 85kJ (20kcal) | 0kJ (0kcal) |
Protein | 0.6g | 0g |
Carbohydrate | 4.2g | 0g |
Sugars | 4.2g | 0g |
Fat | 0.1g | 0g |
Fibre | 1.0g | 0g |
Sodium* | 0g | 0g |
Reviews
There are no reviews yet.