Storage:
- For maximum freshness, best kept refrigerated. Bring to room temperature before eating. Wash before use
Typical Values | 100g contains | A Typical (80g) kiwi contains |
---|---|---|
Energy | 233kJ (55kcal) | 186kJ (44kcal) |
Fat | 0.5g | 0.4g |
Saturates | 0.2g | 0.1g |
Carbohydrate | 10.6g | 8.5g |
Sugars | 10.3g | 8.2g |
Fibre | 1.9g | 1.5g |
Protein | 1.1g | 0.9g |
Salt | <0.01g | <0.01g |
Vitamin C | 59.0mg (74% of NRV) | 47.2mg (59% of NRV) |
Reviews
There are no reviews yet.