Storage:
- To enjoy the flavour of these tomatoes at their best: Keep at room temperature. Refrigeration will impair natural ripening and taste. Wash before use.
Typical Values | 100g contains | 8 typical tomatoes (80g) contains |
---|---|---|
Energy | 84kJ (20kcal) | 67kJ (16kcal) |
Fat | 0.3g | 0.2g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 3.1g | 2.5g |
Sugars | 3.1g | 2.5g |
Fibre | 1.0g | 0.8g |
Protein | 0.7g | 0.6g |
Salt | 0.1g | 0.1g |
Vitamin C | 17.0mg (21% of NRV) | 13.6mg (17% of NRV) |
Reviews
There are no reviews yet.