Storage:
For maximum freshness, best kept refrigerated.
Typical Values | 100g contains | 1/2 a typical grapefruit (187g) contains |
---|---|---|
Energy | 143kJ (34kcal) | 268kJ (63kcal) |
Fat | 0.1g | 0.2g |
Saturates | <0.1g | 0g |
Carbohydrate | 6.8g | 12.7g |
Sugars | 6.8g | 12.7g |
Fibre | 1.3g | 2.4g |
Protein | 0.8g | 1.5g |
Salt | <0.01g | 0.1g |
Vitamin C | 36.0mg (45% of NRV) | 67.3mg (84% of NRV) |
Reviews
There are no reviews yet.