Typical Values | as sold | – |
---|---|---|
Energy | 466kJ (110kcal) | – |
Fat | 0.6g | – |
Saturates | 0.1g | – |
Carbohydrate | 16.3g | – |
Sugars | 1.6g | – |
Fibre | 4.1g | – |
Protein | 7.9g | – |
Salt | <0.01g | – |
Typical Values | as sold | – |
---|---|---|
Energy | 466kJ (110kcal) | – |
Fat | 0.6g | – |
Saturates | 0.1g | – |
Carbohydrate | 16.3g | – |
Sugars | 1.6g | – |
Fibre | 4.1g | – |
Protein | 7.9g | – |
Salt | <0.01g | – |
Reviews
There are no reviews yet.