Typical Values | 100g contains | – |
---|---|---|
Energy | 73kJ (17kcal) | 58kJ (14kcal) |
Fat | 0.2g | 0.2g |
Carbohydrate | 1.8g | 1.4g |
Sugars | 1.7g | 1.4g |
Fibre | 2.4g | 1.9g |
Protein | 0.9g | 0.7g |
Salt | 0.1g | 0.1g |
Typical Values | 100g contains | – |
---|---|---|
Energy | 73kJ (17kcal) | 58kJ (14kcal) |
Fat | 0.2g | 0.2g |
Carbohydrate | 1.8g | 1.4g |
Sugars | 1.7g | 1.4g |
Fibre | 2.4g | 1.9g |
Protein | 0.9g | 0.7g |
Salt | 0.1g | 0.1g |
approx
Reviews
There are no reviews yet.