Nutrition
Typical Values | Per 100g / Per 100ml | A serving contains |
---|---|---|
Energy | 547kJ / 131kcal | 257kJ / 62kcal |
Fat | 9.0g | 4.2g |
Saturates | 2.5g | 1.2g |
Carbohydrate | 0.0g | 0.0g |
Sugars | 0.0g | 0.0g |
Fibre | 0g | 0g |
Protein | 12.6g | 5.9g |
Salt | 0.4g | 0.2g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Storage
To maintain freshness, keep refrigerated after purchase
Reviews
There are no reviews yet.