Typical Values | Typical Values Per 100g |
---|---|
Energy | 547kJ |
– | 131kcal |
Fat | 9.0g |
of which saturates | 2.5g |
Carbohydrate | <0.5g |
of which sugars | <0.5g |
Protein | 12.6g |
Salt | 0.385g |
Typical Values | Typical Values Per 100g |
---|---|
Energy | 547kJ |
– | 131kcal |
Fat | 9.0g |
of which saturates | 2.5g |
Carbohydrate | <0.5g |
of which sugars | <0.5g |
Protein | 12.6g |
Salt | 0.385g |
6
Reviews
There are no reviews yet.