Storage:
- Keep Refrigerated.
Typical Values | Per 100g | per 80g serving | % based on RI for Average Adult |
---|---|---|---|
Energy | 102kJ | 82kJ | – |
25kcal | 20kcal | 1% | |
Fat | <0.5g | <0.5g | – |
Saturates | 0g | 0g | – |
Carbohydrate | 3.4g | 2.7g | 1% |
Sugars | 3.4g | 2.7g | 3% |
Fibre | 4.2g | 3.4g | – |
Protein | <0.5g | <0.5g | 1% |
Salt | <0.01g | <0.01g |
Reviews
There are no reviews yet.