Storage:
For maximum freshness, best kept refrigerated.
Typical Values | 100g contains | – |
---|---|---|
Energy | 176kJ (42kcal) | 176kJ (42kcal) |
Fat | 0.1g | 0.1g |
Saturates | 0g | 0g |
Carbohydrate | 8.7g | 8.7g |
Sugars | 8.7g | 8.7g |
Fibre | 1.2g | 1.2g |
Protein | 0.9g | 0.9g |
Salt | <0.01g | <0.01g |
Vitamin C | 54.0mg (68% of NRV) | 54.0mg (68% of NRV) |
Reviews
There are no reviews yet.