Storage:
- For maximum freshness, keep refrigerated. To give best flavor bring to room temperature before eating. Wash before use.
Typical Values | 100g contains | 100g contains |
---|---|---|
Energy | 134kJ (32kcal) | 134kJ (32kcal) |
Fat | 0.2g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 5.1g | 5.1g |
Sugars | 5.1g | 5.1g |
Fibre | 3.1g | 3.1g |
Protein | 0.9g | 0.9g |
Salt | 0g | 0g |
Vitamin C | 15.0mg (19% of NRV) | 15.0mg (19% of NRV) |
Reviews
There are no reviews yet.