General information
Amount | |
Calories | 44 |
Water | 87 % |
Protein | 1.7 g |
Carbs | 10 g |
Sugar | 8 g |
Fiber | 2 g |
Fat | 0.2 g |
Saturated | 0.03 g |
Monounsaturated | 0.04 g |
Polyunsaturated | 0.06 g |
Omega-3 | 0.01 g |
Omega-6 | 0.06 g |
Trans fat | ~ |
Amount | |
Calories | 44 |
Water | 87 % |
Protein | 1.7 g |
Carbs | 10 g |
Sugar | 8 g |
Fiber | 2 g |
Fat | 0.2 g |
Saturated | 0.03 g |
Monounsaturated | 0.04 g |
Polyunsaturated | 0.06 g |
Omega-3 | 0.01 g |
Omega-6 | 0.06 g |
Trans fat | ~ |
approx
Reviews
There are no reviews yet.