Storage:
- To enjoy your avocadoes at their best, keep ripe avocadoes refrigerated to prevent over ripening.
Typical Values | 100g contains | Half a typical avocado (80g) contains |
---|---|---|
Energy | 813kJ (198kcal) | 651kJ (158kcal) |
Fat | 19.5g | 15.6g |
Saturates | 4.1g | 3.3g |
Carbohydrate | 1.9g | 1.5g |
Sugars | 0.5g | 0.4g |
Fibre | 3.4g | 2.7g |
Protein | 1.9g | 1.5g |
Salt | 0.1g | 0.1g |
Vitamin E | 3.2mg (27% of NRV) | 2.6mg (21% of NRV) |
Vitamin B6 | 0.4mg (26% of NRV) | 0.3mg (21% of NRV) |
Reviews
There are no reviews yet.