Storage:
- Ripen firm fruit at room temperature. Refrigerate ripe fruit. Wash before use. Bring to room temperature before eating.
Typical Values | 100g contains | 2 typical apricots (90g) contain |
---|---|---|
Energy | 155kJ (37kcal) | 140kJ (33kcal) |
Protein | 0.9g | 0.8g |
Carbohydrate | 7.2g | 6.5g |
Sugars | 7.2g | 6.5g |
Fat | 0.1g | <0.1g |
Saturates | <0.1g | <0.1g |
Fibre | 1.7g | 1.5g |
Salt | <0.01g | <0.01g |
Reviews
There are no reviews yet.